Ideal LED screen for rental events indoor and outdoor
The design of this product is multi-faceted, which makes it more convenient for installation, provides mobility and makes it easy to dismantle. LED screen features smooth and shock-proof edges, high brightness, high refresh rate, correct grayscale and contrast levels.
The Rental LED Display Z Series is a great choice for rental events for outdoors or indoor use. It has waterproof protection, corrosion-resistance, rigid and reliable components and is available in various cabinet materials.
This series of rental LED displays allows you to choose the best suitable options to match your project.
Outdoor models | P2.6, P2.97, P3.91, P4.8 |
Indoor models | P1.95, P2.97, P3.91 |
Cabinet types | Flat, Concave, Convex |
Cabinet sizes | 500mm x 500 mm, 500mm x 1000 mm |
Shockproof Edges
The Rental LED Display Z Series is designed for fast mobility and installation therefore it is equipped with safety features, including shockproof edges to avoid occasional damage during transportation and assembly.
Seamless Flexibility
Z Series LED displays are designed to be flexible in application. Several cabinets can be connected together into various curves (concave or convex) with no visible bezels and can deliver a seamless viewing experience. Each module and cabinet has a fast-locking system that is rotatable yet sturdy and rigid.
Weather Resistant
The Z series rental LED screen is waterproof, it has IP65 protection for outdoor applications. With the IP65 protection, the LED screen can function properly and steadily under various weather conditions, staying protected from rain, mist, dust, snow and others.
Perfect Image Quality
The Z series comes in various pixel pitches P1.95, P2.6, P2.97, P3.91, P4.8, and more. With this wide selection we can provide the most suitable option for your project, all options deliver high brightness adjustable levels, good refresh rate, contrast levels, correct grayscale values.
Technical Specifications
Rental LED Display Z Series Module Specification |
|||||||
Pixel Pitch (mm) | 1.95 | 2.6 | 2.97 | 3.91 | 4.81 | ||
Pixel Configuration | SMD2121 | SMD2121 / SMD1921 | SMD1921 | ||||
Encapsulation | 3 in 1 | ||||||
Colors Matches | 6:3:1 | ||||||
Module Resolution (pixels) | 128 x 128 | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 | ||
Module Pixel (pixels) | 16384 | 9216 | 7056 | 4096 | 2704 | ||
Module Size (mm) | 250 x 250 | ||||||
Rental LED Display Z Series Cabinet Specification |
|||||||
Cabinet Size (mm) | 500 x 500 | ||||||
Cabinet Resolution (pixels) | 256 x 256 | 192 x 192 | 168 x 168 | 128 x 128 | 104 x 104 | ||
Cabinet Pixels (pixels) | 65536 | 36864 | 28224 | 16384 | 10816 | ||
Cabinet Material | Die casting aluminum | ||||||
Cabinet Weight (kg) | 7.5 | ||||||
Rental LED Display Z Series Screen Specification |
|||||||
Pixel Density(pixel/m²) | 262144 | 147456 | 112896 | 65536 | 43264 | ||
Brightness(cd/m²) | ≥1000 | 1000 / 3500-4500 | 3500-4500 | ||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | ||||||
View Angle | Horizontal 140°; Vertical 140° | ||||||
Best Viewing Distance (m) | ≥ 2 | ≥ 2.5 | ≥ 3 | ≥ 4 | ≥ 5 | ||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | ||||||
Display Work Method | 1/32 Scan | 1/28 Scan | 1/16 Scan | 1/13 Scan | |||
LED Driving Method | Constant driving current | ||||||
Color Contrast Ratio | 5000:1 | ||||||
Gray Grade | 16bit | ||||||
Display Color | 439, 804, 651, 110 | ||||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | ||||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | ||||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | ||||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP, WINDOWS 7, etc. | ||||||
Control System | Novastar, Linsn, LEDvision, LEDset | ||||||
Front/Rear IP Level | IP43 | ||||||
Working Temperature (ºc) | -20~+40 | ||||||
Stored Temperature (ºc) | -40~+80 | ||||||
Operation Humidity (RH) | 0-95% | ||||||
Display Lifetime (hours) | Ten years or more (natural environment) 100000 hours (ideal environment) |
||||||
Maintenance | Rear / Front side | ||||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | ||||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | ||||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart from the normal one) |
Contact us to get a free consultation.
Please provide us a brief details of your project and we will deliver the best result.