P2.5 Indoor LED Screen
P2.5 LED product is an excellent choice for an indoor display screen. It is among favourites of YUCHIP’s small pixel pitch series for indoor installation and perhaps a best-valued product for various indoor applications.
This 2.5 mm LED Panels have slick flat design, deliver high brightness, good refresh rate and utilize SMD1515 as pixel configuration.
A P2,5 LED display is a great choice for events, indoor installations, conferences and sales locations with good resolution, vivid picture and superb reliability.
Outdoor use | No |
Indoor use | Yes |
Cabinet weight | 9,5 kg |
Cabinet sizes | 640 mm x 480 mm |
P2.5 LED module screens
This LED Screen can be used in various indoor rental events, theater shows, concerts, conferences, meetings, international summits and and more.
Additionally it has high consistency, flat design, adaptability (if you opt for a flexible one), high brightness, high reliability, and can be customized for the event location.
Versatile & Functional
We provide and offer industry-leading LED displays for digital screen signage.
- The pixel pitch is 2.5 for an excellent appearance.
- The P2.5 LED Display only weighs 0.4 kg per piece, while a cabinet is around 9.5 kg, making installation and maintenance even more accessible and convenient.
- The vertical and horizontal viewing angle is 140/140, respectively.
- SMD (Surface Mounted Device), specifically SMD1515.
- A high refresh rate up to 3840 Hz delivers smooth images and vivid colors.
- Multiple input signal methods; DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc., through a video processor converting).
- Long life span of up to 12 years.
Technical Specifications
P2.5 LED Display Module Specification |
||||||
Pixel Pitch (mm) | 2.5 | |||||
Pixel Configuration | SMD1515 | |||||
Encapsulation | 3 in 1 | |||||
Colors Matches | 6:3:1 | |||||
P2.5 LED Display Cabinet Specification |
||||||
Cabinet Size (mm) | 640 x 480 | |||||
Cabinet Resolution (pixels) | 256 x 192 | |||||
Cabinet Pixels (pixels) | 49152 | |||||
Cabinet Material | Die Casting Aluminum | |||||
Cabinet Weight (kg) | 9.5 | |||||
P2.5 LED Display Screen Specification |
||||||
Pixel Density(pixel/m²) | 160000 | |||||
Brightness(cd/m²) | 600 – 800 Optional | |||||
Brightness Adjusted | 256 grade by software or by Auto-optic induced | |||||
View Angle | Horizontal 140°; Vertical 140° | |||||
Best Viewing Distance (m) | ≥ 2.5m | |||||
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km | |||||
Display Work Method | 1/32 Scan | |||||
LED Driving Method | Constant driving current | |||||
Color Contrast Ratio | 5000:1 | |||||
Gray Grade | 16bit | |||||
Display Color | 439, 804, 651, 110 | |||||
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional | |||||
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control | |||||
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) | |||||
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. | |||||
Control System | Novastar, Linsn, LEDvision, LEDset | |||||
Front/Rear IP Level | IP43 | |||||
Working Temperature (ºc) | -20~+70 | |||||
Stored Temperature (ºc) | -40~+80 | |||||
Operation Humidity (RH) | 0-95% | |||||
Display Lifetime (hours) | 10 years or more (natural environment) 100000 hours (ideal environment) |
|||||
Maintenance | Rear / Front Side | |||||
Working Voltage | AC110 / AC220V±10% 47~63HZ | |||||
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ | |||||
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
Contact us to get a free consultation.
Please provide us a brief details of your project and we will deliver the best result.