
Double-sided foldable LED poster
This double sided LED Digital Poster can be instantly converted into large size screen. Featuring modern patented and exclusive technologies this product is easy to handle and highly portable. No need for the professional technicians team to install, just turn power on power on; the content APP wireless publishing options will transmit multimedia content easily.
Haikoto LED poster supports synchronization and a-synchrony, it can be used for high-definition electronic posters, as well as synchronously displaying high-definition promotional videos, conference presentations, live streaming, media backgrounds, and much more with a wide range of applications.
3-fold LED poster pixel models include four different image clarity options, 2.5mm, 1.86mm, 1.538mm and 1.25mm pixel spacing.
| Outdoor use | Optional |
| Indoor use | Yes |
| Gross weight | 78 kg |
| Sizes | Single sided display size: 1280*1920 mm Double sided display size: 640*1920 mm |




Universal LED poster display
Foldable LED electronic poster screen supports mobile batteries, iron phosphate rate, high safety, long endurance, charging block, battery repeated from point to point ≥ 3000 times. Product has a small size, easy storage, truly solving problems with transportation and usage. Private mold design, exquisite appearance, the body is made of aviation aluminum material, with good heat dissipation effect, 39 mm ultra-thin and 43 kg ultra light body.
Screen can be instantly converted into large size screen. Featuring modern patented and exclusive technologies this product is easy to handle and highly portable. No need for the professional technicians team to install, just turn power on power on; the content APP wireless publishing options will transmit multimedia content easily.
LED poster supports synchronization and a-synchrony, it can be used for high-definition electronic posters, as well as synchronously displaying high-definition promotional videos, conference presentations, live streaming, media backgrounds, and much more with a wide range of applications.
Universal foldable or integrated LED screen with four different image clarity options, 2.5mm, 1.86mm, 1.538mm and 1.25mm pixel spacing.
| Outdoor use | Optional |
| Indoor use | Yes |
| Gross weight | 43 kg |
| Display Size | 640*1920 mm |
| Best visual distance | 3-20 m |





LED Poster advantages
- The poster LED has an outstanding visual performance and highly stable quality to impress your customers and get higher ROI.
- The LED Poster uses high-quality LED and it reaches a 8000:1 high contrast ratio and 3840HZ high refresh rate.
- The LED poster has a built-in media player, and it’s “plug and play” easy to use. You can use free App to upload images and videos.
- LED poster display can work independently as well as being connected to other displays to work together as a one big screen.
Product Features
- Aircraft aluminum material body, good heat dissipation effect, 50mm ultra-thin body, double-sided ultra light body.
- No need for professional technicians to install, can be used with power on.
- The APP wirelessly publishes content, with convenient operation and one piece transmission of
content. - Quick lock design, easy for beginners to control, supports seamless splicing of multiple devices
- Supports synchronization and asynchrony, can be used for high-definition electronic posters with a wide range of applications.
- The SMD lamp beads adopt the “tile level” GOB process, which is scratch resistant, anti drop, surface splash resistant, moisture-proof
- Equipped with 4 swivel wheels, easy to move and place anywhere
- Unfold single-sided appearance dimensions: width 1280 * height 2070 * thickness 50mm
- Folding double-sided appearance dimensions: width 640 * height 2070 * thickness 110mm
- Multi angle display


Benefits of using LED Poster
- More eye-catching:
The LED poster displays vivid content and has much higher brightness than the LCD poster. - Clear and direct message delivery:
The LED poster display content in a visually appealing way which is more engaging and direct to the audience, unlike static poster or banner. - Unlimited content:
LED poster can display various images, videos, and text repeatedly and offline. You can easily change the playing content through free App. - Modernize your area:
Compared to traditional banners, LED poster upgrades your venue’s image to a higher level. In the long run, it will extend the clients’ staying time, enjoy the visit and promote your business. - Maximize clients’ viewing angle:
As LED poster is movable, you can easily move and turn the LED poster screen direction to face client’s entrance dierection.
Technical Specifications Double Sided LED
| Three fold (double-sided) Poster | HB-X2.5 | HB-X1.86 | HB-X1.53 | HB-X1.25 |
|---|---|---|---|---|
| Pixel Spacing | 2.5mm | 1.86mm | 1.538mm | 1.25mm |
| Pixel Construction | SMD 3-in-1 LED | |||
| Module Resolution | 128×64 | 172×86 | 204×104 | 256×128 |
| Module Size | 320×160mm | |||
| Protective Technology | GOB | |||
| Module Weight | 0.55kg | |||
| Single-Sided Resolution | 512×768 | 688×1032 | 832×1248 | 1024×1536 |
| Dual-Sided Resolution | 256×768 | 344×1032 | 416×1248 | 512×1536 |
| Display Size (Single / Dual) | 1280×1920mm / 640×1920mm | |||
| Appearance Dimensions (Single / Dual) | 1280×2070mm / 640×2070mm | |||
| Gross Weight | 78kg | |||
| Flatness Tolerance | 0.5mm | |||
| White Balanced Brightness | 600cd | 650cd | 700cd | 750cd |
| Contrast Ratio | 8000:1 | |||
| Best Visual Distance | 3–20m | |||
| Viewing Angle (H / V) | 160° / 160° | |||
| Brightness Uniformity | ≥95% | |||
| Power Supply | 100–240V | |||
| Peak Power | 850W | 900W | 1200W | 1600W |
| Average Power | 220W | 300W | 400W | 565W |
| Drive Mode | Constant Current Drive | |||
| Frame Frequency | 60Hz | |||
| Refresh Rate | ≥3840Hz | |||
| Typical Lifespan | 50000H | |||
| Working Temperature | -40°C to 50°C | |||
| Operating Humidity | 10–80% (non-condensing) | |||
| Storage Temperature | -50°C to 50°C | |||
| Storage Humidity | 10–85% (non-condensing) | |||
| Communication | APP / USB / Ethernet / 4G Remote | |||
| Audio | 3.5mm Audio Interface (supports external amplifier) | |||
| Interfaces | JS485*1, RS485×1, WiFi×1, USB×1, HDMI×2 | |||
Technical Specifications Portable LED Display
| Universal LED Display | HB-X2.5 | HB-X1.86 | HB-X1.53 | HB-X1.25 |
|---|---|---|---|---|
| Pixel Spacing | 2.5mm | 1.86mm | 1.538mm | 1.25mm |
| Pixel Construction | Surface Mounted 3-in-1 LED | |||
| Module Resolution | 128×64 | 172×86 | 204×104 | 256×128 |
| Module Size | 320×160mm | |||
| Protective Technology | GOB | |||
| Module Weight | 0.55kg | |||
| Overall Resolution | 256×768 | 344×1032 | 416×1248 | 512×1536 |
| Display Size | 640×1920mm | |||
| Cabinet Size | 646×2050mm | |||
| Gross Weight | 43kg | |||
| Flatness Tolerance | 0.5mm | |||
| White Brightness | 650 cd/m² | |||
| Gray Scale | 14–16 Bit | |||
| Color Temperature | 3200–9000K | |||
| Best Viewing Distance | 3–20m | |||
| Viewing Angle (H/V) | 160° / 160° | |||
| Luminance Uniformity | ≥95% | |||
| Chromaticity Uniformity | ±0.003Cx,Cy | |||
| Contrast Ratio | 8000:1 | |||
| Power Supply | 110–240V | |||
| Peak Power | 430W | 450W | 550W | 650W |
| Average Power | 145W | 150W | 185W | 220W |
| Communication | APP / USB / Ethernet / 4G | |||
| Interfaces | RS485×1, WiFi×1, USB×1, HDMI×2 | |||
| Audio | 3.5mm Audio, External Amplifier Supported | |||
| Drive Mode | Constant Current | |||
| Frame Frequency | 60Hz | |||
| Refresh Rate | ≥3840Hz | |||
| Typical Lifespan | 50,000 Hours | |||
| Working Temperature | -40°C to 50°C | |||
| Operating Humidity | 10–80% RH (Non-condensing) | |||
| Storage Temperature | -50°C to 50°C | |||
| Storage Humidity | 10–85% RH (Non-condensing) | |||
Contact us to get a free consultation.
Please provide us a brief details of your project and we will deliver the best result.

