Outdoor Rental B Series
B Series LED panels can be a most suitable solution for outdoor rental purposes. It has an ultra HD performance which delivers vivid and crystal-clear images, videos, and animations.
Its wide viewing angle allows a large audience to see the content from great distances, especially advertising ads and campaigns.
High-quality outdoor rental LEDs are one of our specialties, with top-level outdoor display equipment, you’ll get to be noticed and stand out.
Outdoor models | P5, P6.67, P8, P10 |
Cabinet material | Die-cast aluminum |
Cabinets resolution | 960×960, 640×640, 512×512, 960×960
|
Cabinet sizes | 960 mm × 960 mm, 640 mm × 640 mm, 512 mm × 512 mm, 960 mm × 960 mm |
B Series LED screens
Ultra HD Picture Quality
High resolution brings a light display effect. It is an ideal embodiment of the new generation of ultra-high-definition LED display technology.
Design and Good Uniformity
Die cast aluminum cabinets guarantee you a flat and seamless screen. It has good uniformity, and the dot-to-dot correction technology provides you a pure image with excellent gradation.
Application
Outdoor applications are increasing everywhere in Europe, outside shopping malls, hotels, business centers, stadiums, etc.
Features and Benefits
Among our outdoor rental series, the B series has come a long way to development and advancement.
- Wide Viewing Angle
Outdoor B Series has a wide viewing angle to help you cater to everyone, every audience, and passers-by. If it’s for advertising, it’ll surely catch your audience’s attention.
- Smooth Image Display
The refresh rate is high, up to 1920 hertz, which indicates smooth image display.
You can see the overall content vividly and no flicker and lapse, or delay.
Technical Specifications
Model/Type | P5 | P6.67 | P8 | P10 |
Pixel Pitch (Mm) | 5 | 6.67 | 8 | 10 |
Pixel Configuration | SMD2727 | SMD3535 | ||
Pixel Density (Dots/㎡) | 40000 | 22545 | 15625 | 10000 |
Module Resolution (W×h) | 64×32 | 48×24 | 40×20 | 32×16 |
Module Size (mm) | 320×160 | 254×128 | 320×160 | |
Cabinet Resolution (W×h) | 192×192 | 144×144 | 120×120 | 96×96 |
Cabinet Size (Mm)(W×h) | 960×960 | 640×640 | 512×512 | 960×960 |
Cabinet Weight (Kg) | 30 | 14.5 | 14 | 50 |
Maintenance Mode | Rear | |||
Cabinet Raw Material | Die-casting aluminum | |||
Display Work Method | 1/8 scan | 1/6 scan | 1/3scan | 1/2 scan |
Single-point Brightness Correction | Yes | |||
Single – Point Color Correction | Yes | |||
White Balance Brightness (nits) | ≥4500 | ≥6500 | ≥6000 | |
Color Temperature (K) | 3200-9300 (adjustable) | |||
Viewing Angle (Horizontal / Vertical) | 140/140 | 120/120 | 140/120 | 140/140 |
Gray Grade | 16bit | 14bit | 16bit | |
Front/Rear IP Level | IP65 | IP65 (Front), IP54 (Rear) | IP65 | |
Deviation Of Center Distance Of Light – Emitting | <3% | |||
Brightness /Chromaticity Uniformity | ≥97% | |||
Contrast | 3000:1 | |||
Peak Power Consumption (W /㎡) | 800 | 585 | 800 | 1000 |
Average Power Consumption (W /㎡) | 250 | 195 | 350 | 520 |
Power Supply Requirements | AC90~264V,47-63(Hz) | AC 110V/220V, 50-60Hz | ||
Frame Rate (Hz) | 50&60 | 60 | 50&60 | |
Grayscale Level | 65536 | 4096 | 16384 | |
Refresh Rate (Hz) | ≥1920 | |||
Number Of Color Processing Bits | 14bit | |||
Video Playback Capabilities | 2KHD,4KHD | |||
Operating Temperature / Humidity Range (℃ / RH) | -20 – 60 / 10%-85% | |||
Storage Temperature / Humidity Range (℃ / RH) | -20 – 60 / 10%-85% | |||
Applicable Standards | CCC,TUV-CE,ETL |
Contact us to get a free consultation.
Please provide us a brief details of your project and we will deliver the best result.